Chandigarh Housing Board Recruitment 2022
Post & Pay Scale | Total Post | UR | SC | OBC | EWS\ESM/PwD |
---|---|---|---|---|---|
Sub Div. Engineer (Building) Rs. 15,600-39,100+GP 5400 | 04 | 3 | – | 1 | – |
Sub Div. Engineer (Electrical) Rs. 15,600-39,100+GP 5400 | 01 | 01 | – | – | – |
Sub Div. Engineer (Public Health) Rs. 15,600-39,100+GP 5400 | 01 | 01 | – | – | – |
Assistant Architect Rs. 15,600-39,100+GP 5400 | 01 | 01 | – | – | – |
Jn. Engineer (Building) Rs. 10,300-34,800+GP 4800 | 15 | 05 | 01 | 04 | 02-EWS 01-ESM/01- Pwd |
Jn. Engineer (Public Health) Rs. 10,300-34,800+GP 4800 | 05 | 03 | – | 01 | 01-EWS |
Jn. Engineer (Electrical) Rs. 10,300-34,800+GP 4800 | 07 | 04 | 01 | 01 | 01-ESM |
Jn. Engineer (Horticulture) Rs. 10,300-34,800+GP 4800 | 01 | 01 | – | – | – |
Jn. Draftsman (Civil) Rs. 10,300-34,800+GP 3200 | 03 | 01 | 01 | 01 | – |
Law Officer Rs. 10300-34,800+ GP 4200 | 01 | 01 | – | – | – |
Clerk Rs. 10300-34,800+ GP 3200 | 50 | 19 | 08 | 12 | 05 EWS 02-ESM gen 01-ESM SC 01- ESM OBC 01 -OH 01- HH |
Last date to Apply Online: 31.10.2022
Application Fee: Rs. 800/- for UR/OBC/EW
Rs. 400/- for SC (Last date to pay fees for All candidates 04.11.2022) Nil Fee for PwBD candidates
READ CAREFULLY The Instructions before Applying online & Fee payment.