ISRO Recruitment
India Space Research Organization
Department of Space, Govt
Latest Jobs in ISRO
Post Code | Post Name | Total vacancy | Qualification (60% Marks) | Age |
001-002 | Scientist/Engineer | 03 | ME/MTech or MSc Engineering | 18-30 |
003-004 | Scientist/Engineer | 02 | ME/MTech or MSc Engineering | 18-28 |
018 to 022 | Technical Assistant | 55 | 1st Class Diploma in Engineering in the Relevent Disciplines | 18-35 |
023 to 026 | Scientific Assistant | 06 | 1st Class Graduate in BSc (Relevent Fields) | 18-35 |
027 | Library Assistant | 01 | Graduate + 1st Class Masters in Library Science/Equilent | 18-35 |
005 to 015
016-017 |
Technician-B
Draoughtman |
142 | SSLC/SSC/Matriculation+ ITI/NTC/NAC in Relevent Trade | 18-35 |
029 | Fireman | 03 | SSC Pass | 18-25 |
028 | Cook | 94 | SSC Pass + 05 years of Experience in well established Hotel/Canteen | 18-35 |
030-031 | Driver (LMV & HMV) | 08 | SSC + Driving License (Relevent vehical) | 18-35 |
Last Date : 16.02.2024 |
||||
How to Apply: | Click Here |
ISRO Propulsion Complex, Mahendragiri-627133 Tamil Nadu
Application are invited for the Posts of : Technical Assistant, Technician-B, Draftsman, Light Vehical Drivers and Fireman
Last Date: 27.03.2023 to 24.04.2023
Post Code | Discipline
Age Limit-35 years |
Total Post | Qualification |
Technical Assistant Pay Matrix: Rs 44,900- 1,42,400 | |||
013 | Mechanical | 15 | 1st Class Diploma |
018 | Electronics | 04 | 1st Class Diploma |
001 | Electrical | 01 | 1st Class Diploma |
019 | Computer Science | 01 | 1st Class Diploma |
026 | Civil | 03 | 1st Class Diploma |
Technician B Pay matrix Rs 21,700- 69,100 | |||
003 | Fitter | 19 | SSC/Metric/10th with ITI |
015 | Electronic Mechanic | 03 | SSC/Metric/10th with ITI |
020 | Welder | 03 | SSC/Metric/10th with ITI |
014 | Refrigeration & AC | 01 | SSC/Metric/10th with ITI |
007 | Electrician | 02 | SSC/Metric/10th with ITI |
005 | Plumber | 01 | SSC/Metric/10th with ITI |
Draughtsman B Pay matrix Rs 21,700- 69,100 | |||
027 | Civil | 01 | SSC/Metric/10th with ITI |
Motor Driver Pay matrix Rs 19,900- 63,200 | |||
010 | Driver Hevy Vehicle | 05 | SSC/Metric/10th with License & 03 years of Experience |
030 | Driver Light Vehicle | 02 | SSC/Metric/10th with License & 03 years of Experience |
Fireman A Pay matrix Rs 19,900- 63,200 | |||
008 | Fireman | 01 | SSC/Metric/10th with Required physical Fitness |
Read More and apply online: Click Here
Chandrayaan-3 Mission:
🔍What's new here?Pragyan rover roams around Shiv Shakti Point in pursuit of lunar secrets at the South Pole 🌗! pic.twitter.com/1g5gQsgrjM
— ISRO (@isro) August 26, 2023