PNB Recruitment
Punjab National Bank
Latest:Human Resourse Division, Head Office, New Delhi
Post Name | Total Vacancy | Scale of Pay |
Officer- Credit | 1000 | 36,000-63,840 |
Manager-Forex | 15 | 48,170-69,810 |
Manager-Cyber Security | 05 | 48,170-69,810 |
Sr. Manager-Cyber Security | 05 | 63,840-78,230 |
Total | 1025 |
Required Qualification: Read in Details: Click Here
How to Apply: Online (No other Mode of Application Accepted)
Last date to Apply: 25.02.2024
To Apply: Click Here
Recruitment of 240 Specialist Officers in PNB
Post Name | Total Post | UR | OBC | SC | ST | EWS | PwBD |
Officer -Credit in JMG Scale-I | 200 | 78 | 54 | 30 | 16 | 22 | 08 |
Officer -Industry in JMG Scale-I | 08 | 04 | 02 | 01 | 01 | 00 | |
Officer -Civil Engineer in JMG Scale-I | 05 | 03 | 01 | 01 | 00 | 00 | 00 |
Officer -Electrical Engineer in JMG Scale-I | 04 | 02 | 01 | 01 | 00 | 00 | 00 |
Officer -Architect in JMG Scale-I | 01 | 01 | 00 | 00 | 00 | 00 | 00 |
Officer -Economics in JMG Scale-I | 06 | 04 | 01 | 01 | 00 | 00 | 00 |
Manager -Economics in MMG Scale-II | 04 | 02 | 01 | 01 | 00 | 00 | 00 |
Manager -Data Scientist in MMG Scale-II | 03 | 03 | 00 | 00 | 00 | 00 | 00 |
Sr. Manager -Data Scientist in MMG Scale-III | 02 | 02 | 00 | 00 | 00 | 00 | 00 |
Manager -Cyber security in MMG Scale-II | 04 | 02 | 01 | 01 | 00 | 00 | 00 |
Sr. Manager-Cyber Security in MMG Scale-III | 03 | 02 | 01 | 00 | 00 | 00 | 00 |
Total | 240 | 103 | 62 | 36 | 17 | 22 | 08 |
Selection procedure : written Test & interview
Application Fee:
UR/OBC/EWS: Rs. 1180/-
SC/ST/PwBD Rs. 59/-
Read in Detail Age/qualification/Experience/Payscale/before Applying Online:Click here
Apply Online : Click here