DSSSB-Delhi
Delhi Subordinate Services Selection Board Delhi
Post Name |
Total Post |
Post Name |
Total Post | Post Name | Total Post |
Post Name |
Total Post
|
PGT/TGT | 50 | Nursing Officer | 46 | Stenographer Grade D | 188 |
Matrom Male/Female |
66 |
Veterinary & Livestock Inspector | 52 | Asst. Sanitary Inspector | 342 | Caretaker Male/Female | 148 |
Domestic Teacher (Science) |
145 |
Programmer | 05 | Asst Manager Account | 26 | Account Asst. | 54 |
Jn. Environment Engineer |
35 |
Asst. Director Horticulture | 13 | Laboratory Asst. | 37 | Asst. Community Organizer | 18 |
Sales man Grade-1 |
20 |
Age Limit: Salary |
18-27 Years 25,500-81,000 Plus Other |
Last date: Age Relaxation |
17.04.2024 As per Govt Rules |
Read in Details and Apply: Click Here
Combind Examination 2024
Staff Nurse|Pharmacist|Section Officer|Cook|Aya|Translator|Teacher | Personal Assistant |Junior Juducial Assistant
Post Name | Pay Scale | Post Code | Department | Total Post |
Sr. Personal Assistant | Rs. 47,600-1,51,100 | 801/24 | District and Session Court | 41 |
Personal Assistant | Rs. 44,900-1,51,100 | 801/24 | District and Session Court | 367 |
Personal Assistant | Rs. 44,900-1,51,100 | 801/24 |
District and Session Court (Family Court) |
16 |
Junior Judicial Assistant | Rs. 29,200-92,300 | 802/24 | District and Session Court | 546 |
Junior Judicial Assistant | Rs. 29,200-92,300 | 802/24 |
District and Session Court (Family Court) |
20 |
UR/SC/ST/EWS Total ESM/PwBD Total |
990 109
|
Age Limit: 18-27 Years (Age Relaxation as per Rules)
Application Fee: Rs. 100/-
Mode of Selection: Four Tier Exam
Tier I- MCQ Examination of 90 Marks
Tier II- Descriptive Examination of 75 Marks
TierIII- Skill Test of Passing the test
Tier IV- Interview of 10 Marks
How to Apply: Online Only at DSSSB website or Click Here
Last date: 08.02.2024
…………………………………………………………………………………………………………………………………………………….
Recruitment Drive for
LDC-Clerk, Jr. Assistant, Stenographer-II, Jr. Stenagrapher & Asst Grade-I
Opening Date for Online Application- : 09 Jan 2024
Closing Date For Online Application- : 07 Feb 2024
Total Vacancy- : 2354
S. No | Name of the Post | Name of Dept. | Pay Level | Total vacancy | Qualification |
1 | Jr. Assistant/Grade-VI | Services Dept | 2 (19,900-63200) | 1672 | 12th Pass+ Typing |
2 | Stenographer | Services Dept | 4 (25,500-81,100) | 143 | 12th Pass + Shorthand |
3 | LDC-Clerk (Hindi/English | Delhi Urban Shelter Improvement Board | 2 (19,900-63200) | 256 | 12th Pass+ Typing |
4 | Jr. Stenographer | Delhi Urban Shelter Improvement Board | 4 (25,500-81,100) | 20 | 12th Pass + Shorthand |
5 | Jr. Assistant | SCERT | 2 (19,900-63200) | 40 | 12th Pass+ Typing |
6 | Stenographer | SCERT | 4 (25,500-81,100) | 14 | 12th Pass + Shorthand |
7 | Jr. Assistant | DTTDCL | 2(19,900-63200) | 30 | 12th Pass+ Typing |
8 | Jr. Stenographer (English) | DTTDCL | 4 (25,500-81,100) | 2 | 12th Pass + Shorthand |
9 | Jr. Assistant | Delhi Pollution Control Commission | 2 (19,900-63200) | 28 | 12th Pass+ Typing |
10 | Stenographer Grade-II | Delhi Pollution Control Commission | 4 (25,500-81,100) | 5 | 12th Pass + Shorthand |
11 | LDC | Delhi Agriculture Marketing Board | 2 (19,900-63200) | 28 | 12th Pass+ Typing |
12 | Jr. Assistant | MAIDS | 2 (19,900-63200) | 10 | 12th Pass+ Typing |
13 | Jr. Stenographer (Hindi) | DSIIDC | 4 (25,500-81,100) | 2 | 12th Pass + Shorthand |
14 | Asst. Grade-I | Delhi State Civil Supply Corporation | 2 (19,900-63200) | 104 | 12th Pass + Typing |
Age Limit: 18-27 years
(Age Relaxation as per Government Rules)
How to Apply: the candidate must Register at one time at dsssbonline.nic.in
All instructions are also available at the dsssb website.
User id & Password generated by the registration will be used in Applying online, No each time registration is required.
Application Fee: Rs. 100/-only ( SC/ST/Women candidates are exempted)
Once Application Submited, No altration/Change will be permited at any lavel.
Recruitment Process: Compatitive Exam
Exam Duration: 02 Hours Exam Question: 200 Exam Mrks: 200
Questions Subjects: General Awareness (35), mental Ability and Reasoning(35), Numerical Ability and Data Interpretation (35), nTest of Hind language (35), Test of English Language (35), Basic Knowledge of Computer/IT/Social Media other Automation (25).
How to Apply: Online Only : Click Here
(If not opened at one attampt, please try after some time)
or Click Here
Vacancy Notice No. 03/23
Last date to Apply: 20.12.2023
Name of Post | Name of Dept. | Total vacancy | Age Limit |
Pharmacist | Directorate of Ayush | 42 | 27 |
Sub station Attendant (Grade II) | Delhi Transco Ltd | 90 | 27 |
Asst Electric Fitter | Delhi Transco Ltd | 53 | 27 |
Nurse Grade A | New Delhi Municipal Council | 90 | 27 |
Special Educatioin Teacher | New Delhi Municipal Council | 22 | 30 |
Laboratory Attandant | Delhi Jal Board | 37 | 27 |
Asst. Section Officer | SCERT | 13 | 30 |
Manager | DSIIDC | 20 | 30 |
Asst. Superintendent | Delhi Prison | 19 | 27 |
Matron (Female Only) | Delhi Prison | 62 | 27 |
Warden (Male Only) | Delhi Prison | 271 | 27 |
Technical Assistant(Lab Group III) Cardiology/Nerology/Respiratory/CCU/ICU/CCI |
H&FW | 15 | 27 |
Apply Online : Click Here
Recruitment for various Posts in Dept of Training & technical Education(DTTE) Govt of NCT of delhi
Delhi Subordinate Services Board Recruiting Eligible Indian for Various Posts
Online Application are available from 17.08.203 to 15.09.2023
Name of the Post | Name of Department | Total No of Vacancy |
Music Teacher | Directorate of Education | 182 |
TGT (Special Education) | Directorate of Education | 581 |
Survillance Worker | New Delhi Munispal Council | 13 |
Lab assistant (OT/CSSD) | H&FW | 138 |
Assistant (OT/CSSD) | H&FW | 118 |
Technician (OT/CSSD) | H&FW | 72 |
Refrectionist | H&FW | 24 |
Asst. Dietician | H&FW | 25 |
Physiotherapist | H&FW | 21 |
Asst. Grade III | Delhi Transco Limited | 39 |
EVGC (Male) | Directorate of Education | 138 |
EVGC (Female) | Directorate of Education | 50 |
PGT (English) Male | Directorate of Education | 21 |
PGT (English) Female | Directorate of Education | 8 |
TGT (Computer Science) | New Delhi Munisoal Council | 6 |
Statistical Asst. | Planning Deppt. | 244 |
Homeopathic Compounder | New Delhi Munispal Council | 9 |
Apply Online: Click Here
Total vacancies-258 +31 (PwBD and 05 ExSM)
Post Name: Instructor
(Various Trade- in Digree/Diploma/ITI)
Pay Grade: 4200 Group B
Register online and Apply as per Trade Background (Degree/Diploma in Trades-Cosmology/Mechanic motor Vehicle/Civil/Electrician/Refrieration & Air Conditioning/Fashion Design & Technology/TurnerComputer Operator & Programming/Sewing Technology/welder/Food Production/Electronics Mechanic/Draghtsman)
Last Date: 7th April 2023
Read More -Register & Apply Online- Click Here
Date of Opening window:28-07-2022, Closing Date:27-08-2022 (Only Online Application Accepted)
Upper Age Limit years |
Post Name | Department | Group | Grade Pay | EWS | UR | OBC | SC | ST | Pwd | Ex-Sm | Sports | Total | Required Qualification |
35 | Manager (Accounts) | DTC (Delhi Transport Corporation) |
B | 4800 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | CA/MCom |
35 | Deputy Manager (Accounts) |
DTC | B | 4600 | 1 | 9 | 5 | 2 | 1 | 3 | 3 | 3 | 18 | |
18-35 | Junior Labor Welfare Inspector | DTC | C | 2000 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 7 | 14 | |
27 | Assist Store Keeper | Training and Technical Education | C | 1900 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 7 | |
18-27 | Store Attendant | Training & Technical Education | C | 1900 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | |
52 | Accountant | Rajya Sainik Board | C | 2400 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
35 | Tailer master | Delhi Prisons | C | 1900 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
30 | TGT (Trained Graduate Teacher) |
DTE of education | B | 4600 | 36 | 131 | 90 | 75 | 32 | 16 | 0 | 0 | 380 | |
18-27 | Publication Assistant | DTE of Information and Publicity | C | 2800 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
36 | PGT -male (Music) | DTE of education | B | 4800 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | PGT-male (Fine arts & Painting) | DTE of education | B | 4800 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
36 | PGT-male (Urdu) | DTE of education | B | 4800 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
36 | PGT-Female (Urdu) | DTE of education | B | 4800 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
36 | PGT- (Horticulture) | DTE of education | B | 4800 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
36 | PGT- Male (Psychology) | DTE of education | B | 4800 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
36 | PGT- Female (Psychology) | DTE of education | B | 4800 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
30 | PGT- Male (Computer Science) | DTE of education | B | 4800 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 7 | |
30 | PGT- Female (Computer Science) | DTE of education | B | 4800 | 2 | 7 | 7 | 2 | 1 | 1 | 0 | 0 | 20 | |
36 | PGT- Female (Punjabi) | DTE of education | B | 4800 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
36 | PGT- Female (Sanskrit) | DTE of education | B | 4800 | 3 | 9 | 5 | 4 | 0 | 1 | 0 | 0 | 22 | |
30 | PGT- male (English) | DTE of education | B | 4800 | 4 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 14 | |
30 | PGT- Female (English) | DTE of education | B | 4800 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 14 | |
30 | PGT- male (EVGC) | DTE of education | B | 4800 | 11 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 19 | |
30 | PGT- Female (EVGC) | DTE of education | B | 4800 | 9 | 24 | 0 | 0 | 2 | 1 | 0 | 0 | 36 |
For More: Visit Govt website of https://dsssb.delhi.gov.in -Advertisement No.07/22
Apply online here https://dsssb.delhi.gov.in/home/Delhi-Subordinate-Services-Selection-Board
Click Here to register online: https://dsssbonline.nic.in/