BHEL Recruitment 2025
BHEL

(A govt of India Enterprise)
Engineer Trainee and Supervisor Trainee Recruitment
2025
| Engineer Trainee 2025 | ||||||
|---|---|---|---|---|---|---|
| Discipline | UR | EWS | OBC | SC | ST | Total |
| Civil Engg | 10 | 2 | 20 | 10 | 5 | 70 |
| Mechanical Engg | 28 | 7 | 8 | 5 | 2 | 30 |
| Electronics Engg | 8 | 2 | 6 | 3 | 1 | 20 |
| Electrical Engg | 10 | 2 | 4 | 2 | 1 | 15 |
| Chemical Engg | 2 | 1 | 3 | 1 | 1 | 10 |
| Metallurgy Engg | 2 | 1 | 1 | 1 | 1 | 5 |
| Total | 60 | 15 | 41 | 23 | 11 | 150 |
| Supervisor Trainee (Tech) 2025 | ||||||
| Mechanical | 64 | 14 | 30 | 22 | 10 | 140 |
| Electrical | 24 | 3 | 15 | 10 | 03 | 55 |
| Civil | 13 | 4 | 10 | 05 | 03 | 35 |
| Electronics | 10 | 2 | 05 | 02 | 01 | 20 |
| Total | 111 | 23 | 60 | 39 | 17 | 250 |
| Closing Date of Online Submission of Application | 01 February to 28 February 2025 |
| Essential Qualifications for Engineer Trainee | Full-Time Graduation in Engineering in respective Discipline-Subject |
| Upper Age Limit | 27 years |
| Pay Scale | Rs 50,000/- During the Training Period After Completion of the Training Rs 60,000-1,80,000/- pm. |
| Age Relaxation | 05 years for SC/ST 03 years for OBC (Non-Creamy) 10 years for PwBD |
| Application Fee | UR/OBC/EWS: Rs 500 +Rs 300 Processing Charges SC/ST/PwBD: Rs 0+Rs 300 Processing Charges |
| Mode Of Selection | 1- Written Test (Computer based)- 75% weightage 2- Interview -On the Basis of Performance in Written Test-25% weightage + Medically Fit and Smart candidates |
| How to Apply | Online submission of the application Only. Click Here |
| Read more on the official webpage of BHEL. Click Here | Apply online Candidate Login on BHEL Click Here |





