State | Discipline | Period in Months | Total Vacancies | UR | EWS | SC | ST | OBC | PwBD |
---|---|---|---|---|---|---|---|---|---|
TamilNadu & Puducherry | Trade Apprentice Accounts Executive/Graduate apprentice | 12 Months or 13 Months 20 days | 78 | 36 | 7 | 14 | 0 | 21 | 11 in All States |
Karnataka | Trade Apprentice Accounts Executive/Graduate apprentice | 12 Months or 13 Months 20 days | 24 | 12 | 2 | 3 | 1 | 6 | – |
Kerala | Trade Apprentice Accounts Executive/Graduate apprentice | 12 Months or 13 Months 20 days | 40 | 22 | 4 | 4 | 0 | 10 | – |
Andhra Pradesh | Trade Apprentice Accounts Executive/Graduate apprentice | 12 Months or 13 Months 20 days | 24 | 12 | 2 | 3 | 1 | 6 | – |
Telangana | Trade Apprentice Accounts Executive/Graduate apprentice | 12 Months or 13 Months 20 days | 24 | 12 | 2 | 3 | 1 | 6 | – |
TamilNadu & Puducherry | Trade Apprentice- Data Entry Operator (Fresher) Trade Apprentice- Data Entry Operator (Skill Certificate Holders) | 15 +15 | 5 2 | 4 2 | 0 0 | 0 0 | 0 0 | 1 0 | – |
Karnataka | Trade Apprentice- Data Entry Operator (Fresher) Trade Apprentice- Data Entry Operator (Skill Certificate Holders) | 15 +15 | 4 2 | 3 2 | 0 0 | 0 0 | 0 0 | 1 0 | – |
Kerala | Trade Apprentice- Data Entry Operator (Fresher) Trade Apprentice- Data Entry Operator (Skill Certificate Holders) | 15 +15 | 3 1 | 3 1 | 0 0 | 0 0 | 0 0 | 0 0 | – |
Andhra Pradesh | Trade Apprentice- Data Entry Operator (Fresher) Trade Apprentice- Data Entry Operator (Skill Certificate Holders) | 15 +15 | 3 1 | 3 1 | 0 0 | 0 0 | 0 0 | 0 0 | – |
Telangana | Trade Apprentice- Data Entry Operator (Fresher) Trade Apprentice- Data Entry Operator (Skill Certificate Holders) | 15 +15 | 3 1 | 3 1 | 0 0 | 0 0 | 0 0 | 0 0 | – |
TamilNadu & Puducherry | Trade Apprentice-Retail Sales Associates (Freshers) Trade Apprentice-Retail Sales Associates (Skill certificate Holders) | 14+14 | 8 2 | 5 2 | 0 0 | 1 0 | 0 0 | 2 0 | – |
Karnataka | Trade Apprentice-Retail Sales Associates (Freshers) Trade Apprentice-Retail Sales Associates (Skill certificate Holders) | 14+14 | 8 2 | 5 2 | 0 0 | 1 0 | 0 0 | 2 0 | – |
Kerala | Trade Apprentice-Retail Sales Associates (Freshers) Trade Apprentice-Retail Sales Associates (Skill certificate Holders) | 14+14 | 8 2 | 6 2 | 0 0 | 0 0 | 0 0 | 2 0 | – |
Andhra Pradesh | Trade Apprentice-Retail Sales Associates (Freshers) Trade Apprentice-Retail Sales Associates (Skill certificate Holders) | 14+14 | 8 2 | 5 2 | 0 0 | 1 0 | 0 0 | 2 0 | – |
Telangana | Trade Apprentice-Retail Sales Associates (Freshers) Trade Apprentice-Retail Sales Associates (Skill certificate Holders) | 14+14 | 8 2 | 5 2 | 0 0 | 1 0 | 0 0 | 2 0 | – |
Age: 18-24 years as on 31.10.2022 (Age Relaxation PwBD 10 years, SC/ST-5 years, OBC-3 years)
Candidates with Regular Courses shell be Accepted only
(Candidates with Part-time/correspondence or Distance Learning Mode/Courses/Certificate shall not be considered and Higher qualified Candidates will also not be considered like MBA/BE/CA/ICWA/MCA/LLB )
Mode of selection: Written Test by multiple choice Questions
Last date to Apply: 12 November 2022 @5PM
Candidates interested must Register as trade Apprentice
All Trade Apprentice- Data entry operator Accounts Executive/ Graduate Apprentice Register Here
If candidates are found Unregistered, will be rejected.
All the Applicants are advised to keep the Print-out Copy of the Registration Form for reference.
Candidates have to download the Admit Card from www.iocl.com or www.iocl.com/apprenticeship
Online applications only are accepted. After filling up the online application, the Scanned copy of the Latest Color photograph, Documents related to Educations-mark sheet / Age proof/ cast Certificate, and Signature must be uploaded without fail, in the absence of any or all such documents, candidates will be rejected.
Eligible candidates will be intimated by mail/SMS as you have provided for Download Admit Card.